Routing/Switching | Layer 3 |
---|---|
Kiểu Switch | Switch Managed - SFP |
Cổng kết nối | 28-port 100/1000X SFP Layer2+ |
Switching capacity | 56Gbps |
Forwarding capacity | 41.7Mpps |
Performance |
SWITCHING FABRIC: 56 GBps FORWARDING RATE: 41.7 Mpps Up to 16K MAC addresses Routes: 16 (IPv4), 16 (IPv6) Up to 2K multicast entries 512MB DDR SDRAM 128MB flash memory 4094 configurable VLANs Packet Buffer memory: 1.5MB(28GS), 3MB(52GT) Supports 10KB jumbo frames Wirespeed forwarding |
Routing/Switching | Layer 3 |
---|---|
Kiểu Switch | Switch Managed - SFP - PoE |
Cổng kết nối | 24 x 10/100/1000T PoE ports and 4 x 100/1000X SFP ports |
Switching capacity | 56Gbps |
Forwarding capacity | 41.7Mpps |
Performance | Up to 16K MAC addresses Up to 512 multicast entries 256MB DDR SDRAM (GP models) 512MB DDR SDRAM (GT models) 2048 configurable VLANs (GP models) 4094 configurable VLANs (GT models) 64MB flash memory Packet Buffer memory: 1.5MB Supports 10KB L2 jumbo frames Wirespeed forwarding |
Routing/Switching | Layer 3 |
---|---|
Kiểu Switch | Switch Managed - SFP - PoE |
Cổng kết nối | 16 x 10/100/1000T PoE ports and 2 x 100/1000X SFP ports |
Switching capacity | 36Gbps |
Forwarding capacity | 26.8Mpps |
Performance | Up to 16K MAC addresses Up to 512 multicast entries 256MB DDR SDRAM (GP models) 512MB DDR SDRAM (GT models) 2048 configurable VLANs (GP models) 4094 configurable VLANs (GT models) 64MB flash memory Packet Buffer memory: 1.5MB Supports 10KB L2 jumbo frames Wirespeed forwarding |
Routing/Switching | Layer 3 |
---|---|
Kiểu Switch | Switch Managed - SFP - PoE |
Cổng kết nối | 16 x 10/100/1000T PoE ports and 2 x 100/1000X SFP ports |
Switching capacity | 36Gbps |
Forwarding capacity | 26.8Mpps |
Performance | Up to 16K MAC addresses Up to 512 multicast entries 256MB DDR SDRAM (GP models) 512MB DDR SDRAM (GT models) 2048 configurable VLANs (GP models) 4094 configurable VLANs (GT models) 64MB flash memory Packet Buffer memory: 1.5MB Supports 10KB L2 jumbo frames Wirespeed forwarding |
Routing/Switching | Layer 3 |
---|---|
Kiểu Switch | Switch Managed - SFP - PoE |
Cổng kết nối | 16 x 10/100/1000T PoE ports and 2 x 100/1000X SFP ports |
Switching capacity | 36Gbps |
Forwarding capacity | 26.8Mpps |
Performance | Up to 16K MAC addresses Up to 512 multicast entries 256MB DDR SDRAM (GP models) 512MB DDR SDRAM (GT models) 2048 configurable VLANs (GP models) 4094 configurable VLANs (GT models) 64MB flash memory Packet Buffer memory: 1.5MB Supports 10KB L2 jumbo frames Wirespeed forwarding |
Routing/Switching | Layer 3 |
---|---|
Kiểu Switch | Switch Managed - SFP - PoE |
Cổng kết nối | 16 x 10/100/1000T PoE ports and 2 x 100/1000X SFP ports |
Switching capacity | 36Gbps |
Forwarding capacity | 26.8Mpps |
Performance | Up to 16K MAC addresses Up to 512 multicast entries 256MB DDR SDRAM (GP models) 512MB DDR SDRAM (GT models) 2048 configurable VLANs (GP models) 4094 configurable VLANs (GT models) 64MB flash memory Packet Buffer memory: 1.5MB Supports 10KB L2 jumbo frames Wirespeed forwarding |
Routing/Switching | Layer 3 |
---|---|
Kiểu Switch | Switch Managed - SFP |
Cổng kết nối | 24-port 10/100/1000-T stackable L3 switch, 4x SFP+ oorts |
Switching capacity | 128Gbps |
Forwarding capacity | 95.2Mpps |
Performance | 10KB L2 and 9KB L3 jumbo frames ۼ 4094 configurable VLANs ۼ Up to 16K MAC addresses ۼ 1GB DDR3 SDRAM ۼ 256MB NAND flash memory ۼ Packet buffer memory: 1.5MB |
Routing/Switching | Layer 3 |
---|---|
Kiểu Switch | Switch Managed - SFP - PoE |
Cổng kết nối | 20-port 10/100/1000-T PoE+ & 4-port 100M/1G/2.5G/5G-T PoE+ stackable L3 switch, 4x SFP+ Ports |
Switching capacity | 160Gbps |
Forwarding capacity | 119Mpps |
PoE | 370W |
Performance | 10KB L2 and 9KB L3 jumbo frames ۼ 4094 configurable VLANs ۼ Up to 16K MAC addresses ۼ 1GB DDR3 SDRAM ۼ 256MB NAND flash memory ۼ Packet buffer memory: 1.5MB |
Antenna |
Omni-directional: Frequency band: 2.4 GHz; Max. peak gain: 1.9 dBi Omni-directional: Frequency band: 5GHz; Max. peak gain: 3.7 dBi |
---|---|
Interface | 10/100/1000T (RJ-45) copper ports: 1 (PoE-in port) |
Chế độ hoạt động | Access Point |
Antenna |
Omni-directional: Frequency band: 2.4 GHz; Max. peak gain: 1.9 dBi Omni-directional: Frequency band: 5GHz; Max. peak gain: 3.7 dBi |
---|---|
Interface | 10/100/1000T (RJ-45) copper ports: 1 (PoE-in port) |
Chế độ hoạt động | Access Point |