Model | PA-400 Series |
---|---|
Firewall Throughput | 4.6 Gbps |
IPS Throughput | 2.3 Gbps |
Threat Protection Throughput | 3 Gbps |
Cổng kết nối | 10/100/1000 (8) RJ45; Management I/O 10/100/1000 out-of-band management port (1); RJ45 console port (1); USB port (2); Micro USB console port (1) |
Model | PA-400 Series |
---|---|
Firewall Throughput | 3.6 Gbps |
IPS Throughput | 1.8 Gbps |
Threat Protection Throughput | 2.3 Gbps |
Cổng kết nối | 1G SFP/RJ45 combo (2); 1G RJ45 (2); 1G RJ45/PoE (4); 10/100/1000 out-of-band management port (1); RJ45 console port (1); USB port (2); Micro USB console port (1); PoE 1G RJ45 ports (4) |
Model | PA-400 Series |
---|---|
Firewall Throughput | 3.3 Gbps |
IPS Throughput | 1.7 Gbps |
Threat Protection Throughput | 2.1 Gbps |
Cổng kết nối | 10/100/1000 (8) RJ45; 10/100/1000 out-of-band management port (1); RJ45 console port (1); USB port (2); Micro USB console port (1) |
Model | PA-400 Series |
---|---|
Firewall Throughput | 2.7 Gbps |
IPS Throughput | 1.1 Gbps |
Threat Protection Throughput | 1.25 Gbps |
Cổng kết nối | (8) RJ45; (1) SFP/RJ45 combo; SFP/RJ45(1 GB) combo management port (1); RJ45 console port (1), USB port (2), Micro USB console port (1); PoE RJ45 ports (4) |
Model | PA-400 Series |
---|---|
Firewall Throughput | 2.6 Gbps |
IPS Throughput | 1.1 Gbps |
Threat Protection Throughput | 1.2 Gbps |
Cổng kết nối | 10/100/1000 (8) RJ45; 10/100/1000 out-of-band management port (1), RJ45 console port (1), USB port (1), Micro USB console port (1) |
Model | PA-400 Series |
---|---|
Firewall Throughput | 1.5 Gbps |
IPS Throughput | 0.65 Gbps |
Threat Protection Throughput | 0.8 Gbps |
Cổng kết nối |
Emb. 5G Wireless WAN Module, (1) 1G SFP/RJ45 combo, (4) 1G RJ45, (4) 1G RJ45/PoE SFP/RJ45 (1 GB) combo MGT (1), RJ45 console (1), USB (2), Micro USB console (1) ports |
Model | PA-400 Series |
---|---|
Firewall Throughput | 1.7/1.3 Gbps |
IPS Throughput | 0.93 Gbps |
Threat Protection Throughput | 0.6/0.7 Gbps |
Cổng kết nối | 8 ports GE RJ45 10/100/1000, 1 port USB, 1 port Micro USB console |
Model | PAN-PA-415 |
---|---|
Firewall Throughput | 1.5 Gbps |
IPS Throughput | 0.65 Gbps |
Threat Protection Throughput | 0.8 Gbps |
Cổng kết nối | 1 cổng 1G SFP/RJ45 combo, 8 cổng đồng 1G RJ45, 1 cổng 1G SFP/RJ45 combo management, 1 cổng RJ45 console, 1x Micro USB console ports, 2x USB ports. |
Model | PAN-PA-1420 |
---|---|
Firewall Throughput | 9.5 Gbps |
IPS Throughput | 5.6 Gbps |
Threat Protection Throughput | 5.8 Gbps |
Cổng kết nối | 4 Ports 10/100/1000 RJ45, 4 Ports MultiGigabit 1G/2.5G/5G, 4 Ports MultiGigabit 1G/2.5G/5G PoE, 2 Ports 1G SFP, 8 Ports 1G/10G SFP/SFP+. |
Model | PAN-PA-1410 |
---|---|
Firewall Throughput | 8.5 Gbps |
IPS Throughput | 4.1 Gbps |
Threat Protection Throughput | 4.2 Gbps |
Cổng kết nối | 8 x 10/100/1000 RJ45, 4 x 1G/2.5G/5G RJ45 PoE 90W, 6 x 1G SFP, 4 x 1G/10G SFP/SFP+. |