Routing/Switching | Layer 3 |
---|---|
Kiểu Switch | Switch Managed - SFP |
Cổng kết nối | 24 Ports 10GbE SFP+ auto-sensing (10Gb/1Gb) fixed ports, 1x hot swap expansion module bay |
Performance |
Switch capacity 640 Gbps Forwarding capacity 467 Mpps Buffer size 9MB CPU Memory 2GB Flash Memory 256MB User port stacking: 10Gbps or 40Gbps Maximum stacking distance (meters): 100 Maximum stacking speed (full-duplex): 160Gbps Stacking Stacks up to 12 using 10Gb or 40Gb user ports VLANs 4094 VLAN support Voice VLAN, Private Edge, Protocol and MAC-based, GVRP Layer 3 Advanced IPv4/IPv6 routing IPv4/IPv6, RIP, OSPFv3, VRRP, static routing Multicast support IGMP v1/v2/v3, IGMP Proxy, IGMP Snooping and Querier, DVMRP, PIM-DM, PIM-SM |
Routing/Switching | Layer 2 |
---|---|
Kiểu Switch | Switch Unmanaged |
Cổng kết nối | 16 cổng 10/100/1000 Gigabit Ethernet |
Switching capacity | 32 Gbps |
Forwarding capacity | 23.8 Mpps |
Performance |
Switching campacity 32 Gbps Forwarding rate 23.8 Mpps MAC table 8K Jumbo frame 9216 bytes |
Routing/Switching | Layer 2 |
---|---|
Kiểu Switch | Switch Unmanaged - SFP |
Cổng kết nối | 26x Gigabit Ethernet Ports. Cổng kết nối RJ45: 24x Gigabit Ethernet RJ-45 ports. Cổng Combo: 2x 1G SFP/RJ45 |
Switching capacity | 48 Gbps |
Forwarding capacity | 35.7 mpps |
Routing/Switching | Layer 2 |
---|---|
Kiểu Switch | Switch Managed - SFP - PoE |
Cổng kết nối | 48 x 10/100/1000BASE-T ports (380 W, PoE+) |
Switching capacity | 176 Gbps |
Forwarding capacity | 131Mpps |
PoE | 380 W |
Performance |
16K MAC address entries at maximum 4094 VLANs |
Routing/Switching | Layer 2 |
---|---|
Kiểu Switch | Switch Managed - SFP |
Cổng kết nối | 48 x 10/100/1000BASE-T ports; 4 x 10GE SFP+ ports |
Switching capacity | 176 Gbps |
Forwarding capacity | 131Mpps |
Performance |
16K MAC address entries at maximum 4094 VLANs |
Bảo hành | 36 Tháng |
Routing/Switching | Layer 2 |
---|---|
Kiểu Switch | Switch Managed - SFP |
Cổng kết nối | 48 x 10/100/1000BASE-T ports; 4 x GE SFP ports |
Switching capacity | 104 Gbps |
Forwarding capacity | 77Mpps |
Performance |
16K MAC address entries at maximum 4094 VLANs |
Bảo hành | 36 Tháng |
Routing/Switching | Layer 2 |
---|---|
Kiểu Switch | Switch Managed - SFP - PoE |
Cổng kết nối | 24 x 10/100/1000BASE-T ports (400 W, PoE+); 4 x 10GE SFP+ ports |
Switching capacity | 128 Gbps |
Forwarding capacity | 95Mpps |
PoE | 400W |
Performance |
16K MAC address entries at maximum 4094 VLANs |
Routing/Switching | Layer 2 |
---|---|
Kiểu Switch | Switch Managed - SFP |
Cổng kết nối | 24 x 10/100/1000BASE-T ports; 4 x 10GE SFP+ ports |
Switching capacity | 128 Gbps |
Forwarding capacity | 95Mpps |
Performance |
16K MAC address entries at maximum 4094 VLANs |
Bảo hành | 36 Tháng |
Routing/Switching | Layer 2 |
---|---|
Kiểu Switch | Switch Managed - SFP |
Cổng kết nối | 24 x 10/100/1000BASE-T ports; 4 x GE SFP ports |
Switching capacity | 56 Gbps |
Forwarding capacity | 42Mpps |
Performance |
16K MAC address entries at maximum 4094 VLANs |
Bảo hành | 36 Tháng |
Routing/Switching | Layer 2 |
---|---|
Kiểu Switch | Switch Managed - SFP - PoE |
Cổng kết nối | 24 x 10/100/1000BASE-T ports (400 W, PoE+); 4 x GE SFP ports |
Switching capacity | 56 Gbps |
Forwarding capacity | 42Mpps |
PoE | 400W |
Performance |
16K MAC address entries at maximum 4094 VLANs |