Hệ điều hành | Non-OS |
---|---|
CPU | Intel Core i5-1335U (10 nhân: 2 P-core + 8 E-core, tối đa 4.6GHz, 12MB cache) |
RAM | 16GB LPDDR5-6400 (hàn cố định, không nâng cấp) |
Ổ cứng | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe TLC Opal (hỗ trợ nâng cấp tối đa 2TB) |
VGA | Intel Iris Xe Graphics (tích hợp) |
Màn hình | 13.3 inch WUXGA (1920x1200), IPS, 300 nits, chống chói, 72% NTSC, 16:10 |
Bảo hành | 36 Tháng |
Product Line | Dell Latitude |
---|---|
Hệ điều hành | Windows 11 Home |
CPU | Intel Core Ultra 7-165U (1.7 GHz - 4.9 GHz/ 12MB/ 12 nhân, 14 luồng) |
RAM | 1 x 16GB 6400MHz LPDDR5x (Hỗ trợ tối đa 16GB) |
Ổ cứng | 512GB SSD M.2 NVMe |
VGA | Intel Graphics |
Màn hình | 13.3 inch FHD (1920 x 1080), 16:9, IPS, Non-Touch, Anti-Glare, 250 nit, 45% NTSC |
Product Line | MacBook Air |
---|---|
Hệ điều hành | Mac OS |
CPU | Apple M2 chip with 8-core CPU and 8-core GPU |
RAM | 8 GB |
Ổ cứng | 256GB SSD |
VGA | 8 core GPU |
Màn hình | 13.3-inch (diagonal) LED-backlit display with IPS technology 2560-by-1664 native resolution at 224 pixels per inch withsupport for 1 billion colors |
Product Line | MacBook Air |
---|---|
Hệ điều hành | Mac OS |
CPU | Apple M1 chip with 8-core CPU and 7-core GPU |
RAM | 8 GB LPDDR4 |
Ổ cứng | 256GB SSD |
VGA | Card tích hợp - 7 nhân GPU |
Màn hình | 13.3 inch, 2560 x 1600 Pixels, IPS LCD LED Backlit, True Tone, 400 nits |
Product Line | Dell Latitude |
---|---|
Hệ điều hành | Ubuntu |
CPU | Intel Core i7-1355U (10 Cores 12 Threads, 1.7 GHz Up to 5.0 GHz, 12Mb Cache ) |
RAM | 16GB LPDDR5 4800MHz |
Ổ cứng | 256GB M.2 PCIe NVMe SSD |
VGA | Intel Iris Xe Graphics |
Màn hình | 13.3 inch FHD+ (1920x1200) AG, No-Touch, WVA, 250 nits |
Product Line | Dell Latitude |
---|---|
Hệ điều hành | Ubuntu |
CPU | Intel Core i5-1335U (10 Cores 12 Threads, 1.3 GHz Up to 4.6 GHz, 12Mb Cache) |
RAM | 16GB LPDDR5 4800MHz |
Ổ cứng | 512GB M.2 PCIe NVMe SSD |
VGA | Intel Iris Xe Graphics |
Màn hình | 13.3 inch FHD+ (1920x1200) AG, No-Touch, WVA, 250 nits |
Product Line | Lenovo ThinkPad |
---|---|
Hệ điều hành | Windows 11 Pro |
CPU | Intel Core i7-1360P, 12C/16T, 2.2 GHz Up to 5.0 GHz, 18MB Cache |
RAM | 16GB LPDDR5-4800MHz (Soldered) |
Ổ cứng | 512GB M.2 2280 PCIe Gen4 TLC Opal SSD |
VGA | Intel Iris Xe Graphics |
Màn hình | 13.3 inch WUXGA (1920 x 1200) IPS, Anti-Glare, Non-Touch, 100%sRGB, 300nits, 60Hz |
Product Line | Lenovo ThinkPad |
---|---|
Hệ điều hành | Non-OS |
CPU | Intel Core i5-1335U, 10C/12T, 1.3 GHz Up to 4.6 GHz, 12MB Cache |
RAM | 16GB LPDDR5-4800MHz (Soldered) |
Ổ cứng |
512GB M.2 2280 PCIe Gen4 TLC Opal SSD Mở rộng tới 2TB M.2 2280 SSD |
VGA | Intel Iris Xe Graphics |
Màn hình | 13.3 inch WUXGA (1920 x 1200) IPS, Anti-Glare, Non-Touch, 100%sRGB, 300nits, 60Hz |
Product Line | Dell Latitude |
---|---|
Hệ điều hành | Ubuntu |
CPU | Intel Core i5-1335U (10C/12T, Upto 4.6GHz, 12MB Cache) |
RAM | 16Gb (Onboard) DDR5 4800MHz |
Ổ cứng | 512GB M.2 PCIe NVMe SSD Class 35 |
VGA | Intel® Iris® Xe Graphics |
Màn hình | 13.3 inch FHD (1920x1080) AG, No-Touch, WVA, 250 nits |
Product Line | Asus Zenbook |
---|---|
Hệ điều hành | Windows 11 Home |
CPU | Intel Core i7-1355U, 10C/12T, 1.7 GHz Up to 5.0 GHz, 12MB Cache |
RAM | 32GB (1x32GB) DDR5 4800MHz |
Ổ cứng | 1TB M.2 NVMe™ PCIe® 4.0 |
VGA | Intel Iris Xe Graphics |
Màn hình | 13.3inch 2.8K (2880 x 1800) OLED 16:10, 0.2ms, 60Hz, 550nits HDR peak brightness, 100% DCI-P3, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch screen |