Model | PAN-PA-220R |
---|---|
Firewall Throughput | 575 Mbps |
IPS Throughput | 540 Mbps |
Threat Protection Throughput | 275 Mbps |
Cổng kết nối | 6 Ports GE 10/100/1000, 2 Ports SFP |
Model | PAN-PA-850 |
---|---|
Firewall Throughput | 2.1 Gbps |
IPS Throughput | 1.6 Gbps |
Threat Protection Throughput | 1.0 Gbps |
Cổng kết nối | 4 Ports GE 10/100/1000, 4 Ports SFP, 4 Ports 10GE SFP+ |
Model | PAN-PA-820 |
---|---|
Firewall Throughput | 1.8 Gbps |
IPS Throughput | 1.3 Gbps |
Threat Protection Throughput | 850 Mbps |
Cổng kết nối | 4 Ports GE 10/100/1000, 8 Ports SFP |
Model | PAN-PA-3220 |
---|---|
Firewall Throughput | 4.5 Gbps |
IPS Throughput | 2.8 Gbps |
Threat Protection Throughput | 2.2 Gbps |
Cổng kết nối | 12 Ports GE RJ-45, 4 Ports GE SFP, 4 Ports 10GE SFP+ |
Model | PAN-PA-220 |
---|---|
Firewall Throughput | 575 Mbps |
IPS Throughput | 540 Mbps |
Threat Protection Throughput | 275 Mbps |
Cổng kết nối | 8 Cổng RJ45 LAN WAN 10/100/1000, 1 cổng 10/100/1000 out-of-band management port, 1 cổng RJ-45 console, 1 cổng Micro USB Console và 1 cổng USB |
Model | PAN-PA-415 |
---|---|
Firewall Throughput | 1.5 Gbps |
IPS Throughput | 0.65 Gbps |
Threat Protection Throughput | 0.8 Gbps |
Cổng kết nối | 1 cổng 1G SFP/RJ45 combo, 8 cổng đồng 1G RJ45, 1 cổng 1G SFP/RJ45 combo management, 1 cổng RJ45 console, 1x Micro USB console ports, 2x USB ports. |
Model | PAN-PA-3440 |
---|---|
Firewall Throughput | 35 Gbps |
IPS Throughput | 14.5 Gbps |
Threat Protection Throughput | 20 Gbps |
Cổng kết nối |
12x 1G/2.5G/5G/10G 10x 1G/10G SFP/SFP+ 4x 25G SFP28 2x 40G/100G QSFP/QSFP28 |
Model | PAN-PA-1420 |
---|---|
Firewall Throughput | 9.5 Gbps |
IPS Throughput | 5.6 Gbps |
Threat Protection Throughput | 5.8 Gbps |
Cổng kết nối | 4 Ports 10/100/1000 RJ45, 4 Ports MultiGigabit 1G/2.5G/5G, 4 Ports MultiGigabit 1G/2.5G/5G PoE, 2 Ports 1G SFP, 8 Ports 1G/10G SFP/SFP+. |
Model | PAN-PA-1410 |
---|---|
Firewall Throughput | 8.5 Gbps |
IPS Throughput | 4.1 Gbps |
Threat Protection Throughput | 4.2 Gbps |
Cổng kết nối | 8 x 10/100/1000 RJ45, 4 x 1G/2.5G/5G RJ45 PoE 90W, 6 x 1G SFP, 4 x 1G/10G SFP/SFP+. |
Model | FWF-60E |
---|---|
Firewall Throughput | 3 Gbps |
NGFW Throughput | 250 Mbps |
IPS Throughput | 400 Mbps |
Threat Protection Throughput | 200 Mbps |
Cổng kết nối |
10x GE RJ45 ports (including 7x Internal ports, 2x WAN ports, 1x DMZ port). Maximum managed FortiAPs (Total / Tunnel) 30 / 10 Wireless Interface: 802.11 a/b/g/n/ac |