Model | PAN-PA-1420 |
---|---|
Firewall Throughput | 9.5 Gbps |
IPS Throughput | 5.6 Gbps |
Threat Protection Throughput | 5.8 Gbps |
Cổng kết nối | 4 Ports 10/100/1000 RJ45, 4 Ports MultiGigabit 1G/2.5G/5G, 4 Ports MultiGigabit 1G/2.5G/5G PoE, 2 Ports 1G SFP, 8 Ports 1G/10G SFP/SFP+. |
Model | FWF-60E |
---|---|
Firewall Throughput | 3 Gbps |
NGFW Throughput | 250 Mbps |
IPS Throughput | 400 Mbps |
Threat Protection Throughput | 200 Mbps |
Cổng kết nối |
10x GE RJ45 ports (including 7x Internal ports, 2x WAN ports, 1x DMZ port). Maximum managed FortiAPs (Total / Tunnel) 30 / 10 Wireless Interface: 802.11 a/b/g/n/ac |