Routing/Switching | Layer 2 |
---|---|
Kiểu Switch | Switch Managed - SFP - PoE |
Cổng kết nối | 48 x 10/100/1000BASE-T ports (380 W, PoE+) |
Switching capacity | 176 Gbps |
Forwarding capacity | 131Mpps |
PoE | 380 W |
Performance |
16K MAC address entries at maximum 4094 VLANs |
Routing/Switching | Layer 2 |
---|---|
Kiểu Switch | Switch Managed - SFP |
Cổng kết nối | 48 x 10/100/1000BASE-T ports; 4 x 10GE SFP+ ports |
Switching capacity | 176 Gbps |
Forwarding capacity | 131Mpps |
Performance |
16K MAC address entries at maximum 4094 VLANs |
Bảo hành | 36 Tháng |
Routing/Switching | Layer 2 |
---|---|
Kiểu Switch | Switch Managed - SFP |
Cổng kết nối | 48 x 10/100/1000BASE-T ports; 4 x GE SFP ports |
Switching capacity | 104 Gbps |
Forwarding capacity | 77Mpps |
Performance |
16K MAC address entries at maximum 4094 VLANs |
Bảo hành | 36 Tháng |
Routing/Switching | Layer 2 |
---|---|
Kiểu Switch | Switch Managed - SFP - PoE |
Cổng kết nối | 24 x 10/100/1000BASE-T ports (400 W, PoE+); 4 x 10GE SFP+ ports |
Switching capacity | 128 Gbps |
Forwarding capacity | 95Mpps |
PoE | 400W |
Performance |
16K MAC address entries at maximum 4094 VLANs |
Routing/Switching | Layer 2 |
---|---|
Kiểu Switch | Switch Managed - SFP |
Cổng kết nối | 24 x 10/100/1000BASE-T ports; 4 x 10GE SFP+ ports |
Switching capacity | 128 Gbps |
Forwarding capacity | 95Mpps |
Performance |
16K MAC address entries at maximum 4094 VLANs |
Bảo hành | 36 Tháng |
Routing/Switching | Layer 2 |
---|---|
Kiểu Switch | Switch Managed - SFP |
Cổng kết nối | 24 x 10/100/1000BASE-T ports; 4 x GE SFP ports |
Switching capacity | 56 Gbps |
Forwarding capacity | 42Mpps |
Performance |
16K MAC address entries at maximum 4094 VLANs |
Bảo hành | 36 Tháng |
Routing/Switching | Layer 2 |
---|---|
Kiểu Switch | Switch Managed - SFP - PoE |
Cổng kết nối | 24 x 10/100/1000BASE-T ports (400 W, PoE+); 4 x GE SFP ports |
Switching capacity | 56 Gbps |
Forwarding capacity | 42Mpps |
PoE | 400W |
Performance |
16K MAC address entries at maximum 4094 VLANs |
Routing/Switching | Layer 2 |
---|---|
Kiểu Switch | Switch Managed - SFP - PoE |
Cổng kết nối | 48 x 10/100/1000BASE-T ports (380 W, PoE+); 4 x GE SFP ports |
Switching capacity | 104 Gbps |
Forwarding capacity | 77Mpps |
PoE | 380 W |
Performance |
16K MAC address entries at maximum 4094 VLANs |
Routing/Switching | Layer 2 |
---|---|
Kiểu Switch | Switch Managed - SFP - PoE |
Cổng kết nối | 48 x 10/100/1000BASE-T ports (380 W, PoE+); 4 x 10GE SFP+ ports |
Switching capacity | 176 Gbps |
Forwarding capacity | 131Mpps |
PoE | 380 W |
Performance |
16K MAC address entries at maximum 4094 VLANs |
Routing/Switching | Layer 2 |
---|---|
Kiểu Switch | Switch Managed - SFP |
Cổng kết nối | 48 x 10/100/1000BASE-T ports; 4 x GE SFP ports |
Switching capacity | 104 Gbps |
Forwarding capacity | 77Mpps |
Performance |
16K MAC address entries at maximum 4094 VLANs |
Bảo hành | 36 Tháng |